Assisted living · Minnesota
Assisted living in Minnesota, town by town
132 Minnesota towns have three or more licensed assisted living homes, and each has its own page with the homes ranked by their state record. Together they hold 2,253 of the state's 2,549 licences. Call (888) 282-PALM and name the town.
Call Palmelle(888) 282-PALM| Town | Licensed | Scored | Median score | Top score | Dementia care | Small homes (≤6 beds) |
|---|---|---|---|---|---|---|
| Brooklyn Park | 239 | 204 | 8.0 | 8.8 | 6 | 229 |
| Minneapolis | 180 | 150 | 8.8 | 8.8 | 9 | 150 |
| Brooklyn Center | 149 | 121 | 8.8 | 8.8 | 2 | 146 |
| St. Paul | 126 | 99 | 8.8 | 9.5 | 19 | 99 |
| Bloomington | 108 | 85 | 8.8 | 8.8 | 8 | 97 |
| Burnsville | 76 | 62 | 8.8 | 8.8 | 9 | 65 |
| Richfield | 57 | 44 | 8.8 | 8.8 | 3 | 53 |
| Coon Rapids | 45 | 38 | 8.0 | 8.8 | 7 | 37 |
| Fridley | 41 | 30 | 8.8 | 8.8 | 4 | 37 |
| Crystal | 40 | 33 | 8.0 | 8.8 | 1 | 37 |
| Woodbury | 37 | 31 | 8.8 | 8.8 | 8 | 28 |
| Maplewood | 36 | 30 | 8.8 | 8.8 | 9 | 24 |
| Minnetonka | 36 | 32 | 8.8 | 8.8 | 19 | 19 |
| Apple Valley | 35 | 28 | 8.4 | 9.5 | 6 | 28 |
| Blaine | 31 | 20 | 8.8 | 8.8 | 8 | 23 |
| Champlin | 29 | 23 | 8.0 | 8.8 | 3 | 24 |
| New Hope | 29 | 25 | 8.8 | 8.8 | 3 | 24 |
| Plymouth | 29 | 24 | 8.8 | 8.8 | 10 | 18 |
| Roseville | 29 | 24 | 8.8 | 8.8 | 9 | 20 |
| Maple Grove | 27 | 22 | 8.8 | 8.8 | 7 | 18 |
| Rochester | 27 | 21 | 8.8 | 8.8 | 12 | 12 |
| Eagan | 26 | 22 | 8.0 | 8.8 | 9 | 16 |
| Edina | 26 | 24 | 8.8 | 8.8 | 14 | 13 |
| Golden Valley | 25 | 21 | 8.8 | 8.8 | 4 | 19 |
| Lakeville | 25 | 16 | 8.8 | 8.8 | 8 | 16 |
| St. Cloud | 24 | 20 | 8.8 | 8.8 | 6 | 14 |
| Cottage Grove | 23 | 17 | 8.0 | 8.8 | 3 | 19 |
| Duluth | 21 | 21 | 8.8 | 8.8 | 11 | 2 |
| Shakopee | 21 | 16 | 8.8 | 8.8 | 4 | 16 |
| Anoka | 20 | 19 | 8.0 | 8.8 | 3 | 9 |
| Inver Grove Heights | 20 | 19 | 8.0 | 8.8 | 5 | 14 |
| Eden Prairie | 18 | 16 | 8.8 | 8.8 | 8 | 5 |
| New Brighton | 18 | 11 | 8.0 | 8.8 | 2 | 17 |
| Savage | 18 | 14 | 8.8 | 9.5 | 4 | 14 |
| Columbia Heights | 17 | 12 | 8.8 | 8.8 | 3 | 14 |
| St. Louis Park | 16 | 16 | 8.8 | 8.8 | 4 | 12 |
| Robbinsdale | 15 | 14 | 8.0 | 8.8 | 2 | 12 |
| Rosemount | 15 | 12 | 8.8 | 8.8 | 2 | 12 |
| Faribault | 13 | 13 | 8.8 | 8.8 | 4 | 1 |
| Mankato | 13 | 13 | 8.8 | 8.8 | 9 | 0 |
| Andover | 11 | 8 | 8.4 | 8.8 | 4 | 6 |
| Farmington | 11 | 6 | 8.8 | 8.8 | 2 | 8 |
| Grand Rapids | 11 | 11 | 8.8 | 8.8 | 4 | 2 |
| Mounds View | 11 | 10 | 8.4 | 8.8 | 1 | 10 |
| Oakdale | 11 | 9 | 8.8 | 8.8 | 3 | 8 |
| Owatonna | 11 | 11 | 8.8 | 8.8 | 6 | 1 |
| West St. Paul | 10 | 10 | 8.8 | 8.8 | 5 | 2 |
| Willmar | 10 | 8 | 8.8 | 8.8 | 3 | 0 |
| Alexandria | 9 | 9 | 8.8 | 8.8 | 7 | 0 |
| Bemidji | 9 | 9 | 8.8 | 8.8 | 2 | 0 |
| Elk River | 9 | 9 | 8.8 | 8.8 | 4 | 3 |
| Spring Lake Park | 9 | 9 | 8.0 | 8.8 | 1 | 8 |
| Brainerd | 8 | 8 | 8.8 | 8.8 | 2 | 0 |
| Hopkins | 8 | 7 | 8.8 | 8.8 | 1 | 5 |
| Ramsey | 8 | 5 | 8.0 | 8.8 | 3 | 6 |
| Albert Lea | 7 | 7 | 8.8 | 8.8 | 4 | 0 |
| Moorhead | 7 | 7 | 8.8 | 8.8 | 6 | 0 |
| North St. Paul | 7 | 6 | 8.8 | 8.8 | 2 | 5 |
| Prior Lake | 7 | 6 | 8.8 | 8.8 | 4 | 2 |
| Red Wing | 7 | 7 | 8.8 | 8.8 | 3 | 0 |
| Sauk Rapids | 7 | 7 | 8.8 | 8.8 | 3 | 0 |
| Shoreview | 7 | 5 | 8.0 | 8.8 | 1 | 5 |
| South St. Paul | 7 | 6 | 8.8 | 8.8 | 1 | 5 |
| Austin | 6 | 6 | 8.8 | 8.8 | 4 | 0 |
| Chaska | 6 | 6 | 8.8 | 8.8 | 2 | 3 |
| Cloquet | 6 | 6 | 8.8 | 8.8 | 3 | 0 |
| Hastings | 6 | 6 | 8.8 | 8.8 | 2 | 1 |
| Little Falls | 6 | 6 | 8.8 | 8.8 | 2 | 0 |
| Mendota Heights | 6 | 6 | 8.8 | 8.8 | 5 | 1 |
| New Ulm | 6 | 6 | 8.8 | 8.8 | 4 | 0 |
| Northfield | 6 | 6 | 8.8 | 8.8 | 4 | 0 |
| Sartell | 6 | 5 | 8.8 | 8.8 | 3 | 1 |
| St. Anthony | 6 | 5 | 8.8 | 8.8 | 1 | 1 |
| White Bear Lake | 6 | 6 | 8.8 | 8.8 | 4 | 1 |
| Buffalo | 5 | 5 | 8.8 | 8.8 | 3 | 0 |
| Chanhassen | 5 | 5 | 8.8 | 8.8 | 3 | 2 |
| Detroit Lakes | 5 | 5 | 8.8 | 8.8 | 4 | 0 |
| Forest Lake | 5 | 4 | 8.4 | 8.8 | 3 | 1 |
| Hutchinson | 5 | 5 | 8.8 | 8.8 | 4 | 0 |
| Rogers | 5 | 4 | 8.8 | 8.8 | 3 | 1 |
| Vadnais Heights | 5 | 3 | 8.8 | 8.8 | 2 | 3 |
| Winona | 5 | 5 | 8.8 | 8.8 | 3 | 0 |
| Arden Hills | 4 | 4 | 8.8 | 8.8 | 3 | 1 |
| Dilworth | 4 | 4 | 8.8 | 8.8 | 2 | 0 |
| Esko | 4 | 4 | 8.8 | 8.8 | 0 | 0 |
| Fergus Falls | 4 | 3 | 8.8 | 8.8 | 2 | 0 |
| Hugo | 4 | 3 | 8.8 | 8.8 | 3 | 1 |
| Lino Lakes | 4 | 4 | 8.4 | 8.8 | 3 | 1 |
| Montevideo | 4 | 4 | 8.8 | 8.8 | 1 | 0 |
| North Branch | 4 | 4 | 8.8 | 8.8 | 2 | 0 |
| Osseo | 4 | 3 | 8.8 | 8.8 | 1 | 2 |
| Park Rapids | 4 | 4 | 8.8 | 8.8 | 3 | 0 |
| Pine City | 4 | 4 | 8.8 | 9.5 | 3 | 0 |
| St. Joseph | 4 | 4 | 8.8 | 8.8 | 1 | 1 |
| St. Peter | 4 | 4 | 8.8 | 8.8 | 3 | 0 |
| Two Harbors | 4 | 4 | 8.8 | 8.8 | 0 | 0 |
| Waconia | 4 | 4 | 8.8 | 8.8 | 3 | 0 |
| Aitkin | 3 | 3 | 8.8 | 8.8 | 1 | 0 |
| Baxter | 3 | 3 | 8.8 | 8.8 | 2 | 0 |
| Brookston | 3 | 3 | 8.8 | 8.8 | 0 | 0 |
| Cambridge | 3 | 3 | 8.8 | 8.8 | 2 | 0 |
| Chisholm | 3 | 3 | 8.8 | 8.8 | 2 | 0 |
| Cohasset | 3 | 3 | 8.8 | 8.8 | 1 | 0 |
| Fairmont | 3 | 3 | 8.8 | 8.8 | 2 | 0 |
| Fosston | 3 | 3 | 8.8 | 8.8 | 1 | 0 |
| Hermantown | 3 | 3 | 8.8 | 8.8 | 2 | 1 |
| Hibbing | 3 | 3 | 8.8 | 8.8 | 0 | 0 |
| Jordan | 3 | 2 | 8.8 | 8.8 | 1 | 1 |
| Lake City | 3 | 3 | 8.8 | 8.8 | 1 | 0 |
| Little Canada | 3 | 2 | 8.8 | 8.8 | 2 | 1 |
| Mahtomedi | 3 | 3 | 8.8 | 8.8 | 3 | 0 |
| Marshall | 3 | 3 | 8.8 | 8.8 | 2 | 0 |
| Moose Lake | 3 | 3 | 8.8 | 8.8 | 0 | 0 |
| Mora | 3 | 3 | 8.8 | 8.8 | 2 | 0 |
| Morris | 3 | 3 | 8.8 | 8.8 | 1 | 1 |
| Newport | 3 | 2 | 8.4 | 8.8 | 0 | 3 |
| North Mankato | 3 | 3 | 8.8 | 8.8 | 2 | 0 |
| Oak Park Heights | 3 | 3 | 8.8 | 8.8 | 2 | 0 |
| Otsego | 3 | 3 | 8.8 | 8.8 | 1 | 2 |
| Pierz | 3 | 3 | 8.8 | 8.8 | 1 | 0 |
| Princeton | 3 | 3 | 8.8 | 8.8 | 1 | 1 |
| Proctor | 3 | 3 | 8.8 | 8.8 | 2 | 0 |
| Sandstone | 3 | 3 | 8.8 | 8.8 | 1 | 1 |
| Sauk Centre | 3 | 3 | 8.8 | 8.8 | 1 | 1 |
| St. Francis | 3 | 1 | 8.0 | 8.0 | 1 | 1 |
| St. Michael | 3 | 2 | 8.8 | 8.8 | 1 | 2 |
| Staples | 3 | 3 | 8.0 | 8.8 | 0 | 0 |
| Stillwater | 3 | 3 | 8.8 | 8.8 | 1 | 1 |
| Thief River Falls | 3 | 3 | 8.8 | 8.8 | 2 | 1 |
| Virginia | 3 | 3 | 8.8 | 8.8 | 3 | 0 |
| Waite Park | 3 | 3 | 8.8 | 8.8 | 0 | 2 |
| Waseca | 3 | 3 | 8.8 | 8.8 | 2 | 0 |
Largest first. Data reconciled 2026-09-15.